
Silverstone/Grossbritannien (5.140 km)
|
||||||||||||||||||
| 1 | Antwerp Laurent | 1:16.338 | +0.000 | 242.396 km/h | McLaren | FFW-Ped | 31.07.07 | Arc. | ||||||||||
| 2 | Torrente | 1:16.408 | +0.070 | 242.174 km/h | Ferrari | FFW-Ped | 24.06.06 | Arc. | ||||||||||
| 3 | mamemia | 1:16.469 | +0.131 | 241.980 km/h | RaceCar | Whl-Ped | 05.07.05 | Sim. | ||||||||||
| 4 | Dani sanchez Wheel | 1:16.506 | +0.168 | 241.863 km/h | Atabla Racing | FFW-Ped | 06.03.07 | Sim. | ||||||||||
| 5 | Fernando Rees | 1:16.511 | +0.173 | 241.848 km/h | IDT Tectrol | FFW-Ped | 31.01.05 | Arc. | ||||||||||
| 6 | Francesco Massaro | 1:16.560 | +0.222 | 241.693 km/h | Kungpow Racing Team | FFW-Ped | 31.03.05 | Sim. | ||||||||||
| 7 | Thomas Wasserek | 1:16.561 | +0.223 | 241.690 km/h | Radioactive Tiger Team | Whl-Ped | 20.01.04 | Sim. | ||||||||||
| 8 | kaiser_46 | 1:16.564 | +0.226 | 241.680 km/h | gp4Kings | Whl-Ped | 04.02.06 | Arc. | ||||||||||
| 9 | Andras Pap | 1:16.575 | +0.237 | 241.645 km/h | Williams | FFW-Ped | 24.02.05 | Arc. | ||||||||||
| 10 | Max Rive | 1:16.917 | +0.579 | 240.571 km/h | Ferrari | FFW-Ped | 08.12.02 | Sim. | ||||||||||
| 11 | gedivaldo souza | 1:16.996 | +0.658 | 240.324 km/h | souza racing | Key-Key | 23.06.11 | Sim. | ||||||||||
| 12 | BJH | 1:17.125 | +0.787 | 239.922 km/h | 7UP-Racing | FFW-Ped | 18.01.07 | Arc. | ||||||||||
| 13 | Joe Consiglio | 1:17.195 | +0.857 | 239.705 km/h | Stealth GP - BMW | Whl-Ped | 14.07.03 | Arc. | ||||||||||
| 14 | Christoph Jungwirth | 1:17.236 | +0.898 | 239.577 km/h | Twister-Racing | FFW-Ped | 12.07.04 | Arc. | ||||||||||
| 15 | Crazy Pilote | 1:17.350 | +1.012 | 239.224 km/h | Ectron | Whl-Ped | 04.01.03 | Sim. | ||||||||||
| 16 | Yoni_ko | 1:17.419 | +1.081 | 239.011 km/h | gp4Kings | Whl-Ped | 27.06.04 | Arc. | ||||||||||
| 17 | David Sánchez Mendoza | 1:17.433 | +1.095 | 238.968 km/h | Yawara! | Key-Key | 18.12.04 | Arc. | ||||||||||
| 18 | Alexander Ortlepp | 1:17.546 | +1.208 | 238.620 km/h | Crash Team Racing | Whl-Ped | 22.07.03 | Arc. | ||||||||||
| 19 | Ido Ilani | 1:17.577 | +1.239 | 238.524 km/h | Ferrari | FFW-Ped | 28.12.07 | Sim. | ||||||||||
| 20 | Orjan Bye | 1:17.587 | +1.249 | 238.494 km/h | Arctic Speedfreaks | FFW-Ped | 18.12.05 | Sim. | ||||||||||
| 21 | Christian Böhm | 1:17.621 | +1.283 | 238.389 km/h | Crash Team Racing | Whl-Ped | 23.01.03 | Arc. | ||||||||||
| 22 | Dani Rossi | 1:17.664 | +1.326 | 238.257 km/h | LUSA HONDA | FFW-Ped | 21.12.03 | Arc. | ||||||||||
| 23 | David Greco | 1:17.680 | +1.342 | 238.208 km/h | McLaren | FFW-Ped | 08.02.03 | Arc. | ||||||||||
| 24 | Borsos Miklós | 1:17.697 | +1.359 | 238.156 km/h | Marlboro F1 Team | Key-Key | 12.07.04 | Arc. | ||||||||||
| 25 | Max Zenatti | 1:17.714 | +1.376 | 238.104 km/h | Witchwood | FFW-Ped | 02.07.05 | Arc. | ||||||||||
| 26 | Marcio Rincon | 1:17.745 | +1.407 | 238.009 km/h | IDT Tectrol | FFW-Ped | 03.03.04 | Sim. | ||||||||||
| 27 | Scott Speed | 1:17.753 | +1.415 | 237.984 km/h | McLaren-Mercedes | Whl-Ped | 01.10.03 | Sim. | ||||||||||
| 28 | Tom Bandsma | 1:17.919 | +1.581 | 237.477 km/h | Rabobank Racing | Pad-Joy | 13.05.06 | Arc. | ||||||||||
| 29 | Serge Kroes | 1:17.980 | +1.642 | 237.292 km/h | KroesControl.NL | FFW-Ped | 07.10.03 | Arc. | ||||||||||
| 30 | Anders Lundell | 1:17.998 | +1.660 | 237.237 km/h | Hillcrest F1 | Whl-Ped | 22.12.03 | Arc. | ||||||||||
| 31 | Chris Goodley | 1:18.048 | +1.710 | 237.085 km/h | Arrows | Key-Key | 12.02.04 | Arc. | ||||||||||
| 32 | Titz István | 1:18.108 | +1.770 | 236.903 km/h | TR Motorsport | Key-Key | 15.01.04 | Arc. | ||||||||||
| 33 | Fabian | 1:18.121 | +1.783 | 236.863 km/h | ferrari | Key-Key | 13.08.03 | Arc. | ||||||||||
| 34 | L.U.S.A. | 1:18.143 | +1.805 | 236.797 km/h | www.gp4station.de | Key-Key | 24.10.02 | Arc. | ||||||||||
| 35 | Siebe Hiemstra | 1:18.148 | +1.810 | 236.781 km/h | TNT Wolner Grand Prix Mugen Honda | Whl-Ped | 10.08.05 | Arc. | ||||||||||
| 36 | Leo | 1:18.201 | +1.863 | 236.621 km/h | LEO F1 - Racing | FFW-Ped | 18.04.03 | Arc. | ||||||||||
| 37 | Andrea Gillio | 1:18.352 | +2.014 | 236.165 km/h | MG3000 | FFW-Ped | 31.10.04 | Arc. | ||||||||||
| 38 | reds | 1:18.502 | +2.164 | 235.714 km/h | Ferrari | Key-Key | 29.07.04 | Arc. | ||||||||||
| 39 | Ernst Schäfer | 1:18.594 | +2.256 | 235.438 km/h | Quick Racing | Key-Key | 06.07.04 | Arc. | ||||||||||
| 40 | Joeri Malis | 1:18.651 | +2.313 | 235.267 km/h | Minardi | Key-Key | 04.08.03 | Arc. | ||||||||||
| 41 | Pascal Uccelli | 1:18.767 | +2.429 | 234.921 km/h | PF1 TEAM | Whl-Ped | 21.11.03 | Sim. | ||||||||||
| 42 | Antonio Sousa | 1:18.909 | +2.571 | 234.498 km/h | Lusitanos | FFW-Ped | 24.12.02 | Sim. | ||||||||||
| 43 | Schnyd Dayspring | 1:18.912 | +2.574 | 234.489 km/h | Square-HCMAG Racing | Joy-Joy | 21.03.03 | Arc. | ||||||||||
| 44 | simtek | 1:18.944 | +2.606 | 234.394 km/h | simtek f1 | Pad-Joy | 13.11.04 | Sim. | ||||||||||
| 45 | PEDRO MARTINS SILVA | 1:18.972 | +2.634 | 234.311 km/h | Lusitanos | FFW-Ped | 31.12.02 | Arc. | ||||||||||
| 46 | Babis Perseas | 1:19.067 | +2.729 | 234.029 km/h | Square-HCMAG racing | Key-Key | 02.09.02 | Arc. | ||||||||||
| 47 | Dromdrol | 1:19.098 | +2.760 | 233.938 km/h | DromCoc Racing Team | Key-Key | 20.09.02 | Arc. | ||||||||||
| 48 | Daio Vitorio | 1:19.142 | +2.804 | 233.808 km/h | Ferrari | Key-Key | 01.07.04 | Arc. | ||||||||||
| 49 | Sanya | 1:19.147 | +2.809 | 233.793 km/h | Ferrari | Key-Key | 01.08.03 | Arc. | ||||||||||
| 50 | Mancyo84 | 1:19.200 | +2.862 | 233.636 km/h | Minardi-Cosworth | Key-Key | 11.07.06 | Arc. | ||||||||||
| 51 | sergio espinosa | 1:19.242 | +2.904 | 233.513 km/h | BMW Williams F1 Team | FFW-Ped | 01.02.04 | Arc. | ||||||||||
| 52 | Dez Dynamo | 1:19.509 | +3.171 | 232.728 km/h | FF1WC Racing LTD | Joy-Joy | 26.07.03 | Sim. | ||||||||||
| 53 | SieGeL | 1:19.548 | +3.210 | 232.614 km/h | Ferrari | FFW-Ped | 20.07.03 | Sim. | ||||||||||
| 54 | Gerben Kelly | 1:19.677 | +3.339 | 232.238 km/h | Amstel KRT Ferrari | Key-Key | 31.07.03 | Arc. | ||||||||||
| 55 | Hiroki Takado | 1:19.723 | +3.385 | 232.104 km/h | Ferrari | FFW-Ped | 25.06.08 | Arc. | ||||||||||
| 56 | Steven Wittebols | 1:19.804 | +3.466 | 231.868 km/h | Wittebols racing | Key-Key | 13.07.03 | Arc. | ||||||||||
| 57 | Christian Müller | 1:19.836 | +3.498 | 231.775 km/h | Bosold Ford | Key-Key | 02.09.02 | Arc. | ||||||||||
| 58 | Mihalis Xiros | 1:19.853 | +3.515 | 231.726 km/h | MAX Racing | FFW-Ped | 06.05.04 | Arc. | ||||||||||
| 59 | Leen de Koning | 1:19.940 | +3.602 | 231.474 km/h | Zeeland Racing Team | FFW-Ped | 26.07.03 | Arc. | ||||||||||
| 60 | Suuronen Juha | 1:20.053 | +3.715 | 231.147 km/h | Mclaren | Whl-Ped | 01.12.02 | Sim. | ||||||||||
| 61 | Luca Leoncavallo | 1:20.151 | +3.813 | 230.864 km/h | Team Italia - Ferrari | FFW-Ped | 17.04.04 | Sim. | ||||||||||
| 62 | Rafael Canato | 1:20.981 | +4.643 | 228.498 km/h | AUDI | Key-Key | 13.08.03 | Sim. | ||||||||||
| 107% Time: 1:21.681 | ||||||||||||||||||
| 63 | Testfahrer | 1:21.895 | +5.557 | 225.948 km/h | ferrari | Whl-Ped | 20.09.02 | Sim. | ||||||||||
| 64 | keto | 1:25.845 | +9.507 | 215.551 km/h | Ferrari | FFW-Ped | 17.09.02 | Arc. | ||||||||||
| 65 | Antonis Xiros | 1:26.572 | +10.234 | 213.741 km/h | MAX Racing | Pad-Joy | 29.09.03 | Arc. | ||||||||||
Hotlap nicht geprüft |
Kommentar lesen |
E-Mail schreiben |
Fahrerbild ansehen |
Hotlap downloaden |